Diagnostic PID Chart
PID Acronym | PID Name | Description |
APP | Accelerator Pedal Position | Accelerator pedal position percentage |
APP1_[APP_D] | Accelerator Pedal Position D | Accelerator pedal position sensor 1 percentage |
AT_NEU_DRV_STA | Auto Trans Neutral Drive Status | Automatic transmission neutral drive speed |
AUX_PMP_CNTL_SPD | Auxiliary Transmission Fluid Pump Control Percentage Speed - Commanded | Commanded auxiliary transmission fluid pump control percentage speed |
AUX_PMP_MON_SPD | Auxiliary Transmission Fluid Pump Monitor Percentage Speed - Measured | Measured auxiliary transmission fluid pump monitor percentage speed |
AUX_TFP_CMD_OOR | Auxiliary Transmission Fluid Pump Control Module Is Reporting The Commanded Control Percentage Speed Request Is Out Of Range | Auxiliary transmission fluid pump control module is reporting the commanded control percentage speed request is out of range |
AUX_TFP_CMD_REJ | Auxiliary Transmission Fluid Pump Control Module Is Reporting The Commanded Control Percentage Speed Request Is Denied/Rejected | Auxiliary transmission fluid pump control module is reporting the commanded control percentage speed request is denied |
AUX_TFP_DC_HIGH | Auxiliary Transmission Fluid Pump Control Module PWM Feedback Signal Duty Cycle Is Out Of Range High | Auxiliary transmission fluid pump control module PWM feedback signal duty cycle is out of range high |
AUX_TFP_DC_INVLD | Auxiliary Transmission Fluid Pump Control Module PWM Feedback Signal Duty Cycle Is In An Invalid Range | Auxiliary transmission fluid pump control module PWM feedback signal duty cycle is in an invalid range |
AUX_TFP_DC_LOW | Auxiliary Transmission Fluid Pump Control Module PWM Feedback Signal Duty Cycle Is Out Of Range Low | Auxiliary transmission fluid pump control module PWM feedback signal duty cycle is out of range low |
AUX_TFP_FRQ_OOR | Auxiliary Transmission Fluid Pump Control Module PWM Feedback Signal Frequency Is Out Of Range | Auxiliary transmission fluid pump control module PWM feedback signal frequency is out of range |
AUX_TFP_LOSSCOM | Lost Communication With Auxiliary Transmission Fluid Pump Control Module | Lost communication with auxiliary transmission fluid pump control module |
AUX_TFP_LOST_SIG | Auxiliary Transmission Fluid Pump Control Module Is Reporting Lost PWM Command Signal From PCM Or TCM | Auxiliary transmission fluid pump control module is reporting lost PWM command signal from PCM or TCM |
AUX_TFP_OVR_CUR | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Over Current | Auxiliary transmission fluid pump control module is reporting pump motor over current |
AUX_TFP_OVR_SPD | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Over Speed | Auxiliary transmission fluid pump control module is reporting pump motor over speed |
AUX_TFP_OVR_TMP | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Over Temperature | Auxiliary transmission fluid pump control module is reporting module over temperature |
AUX_TFP_OVR_VOL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Over Voltage | Auxiliary transmission fluid pump control module is reporting module over voltage |
AUX_TFP_PROTECT | Auxiliary Transmission Fluid Pump Control Module Is Reporting Self Protect Stall State | Auxiliary transmission fluid pump control module is reporting self protect stall state |
AUX_TFP_SPD_OOR | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Current And Speed Out Of Range | Auxiliary transmission fluid pump control module is reporting pump motor current and speed out of range |
AUX_TFP_STALL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Stalled | Auxiliary transmission fluid pump control module is reporting pump motor stalled |
AUX_TFP_UND_CUR | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Under Current | Auxiliary transmission fluid pump control module is reporting pump motor under current |
AUX_TFP_UND_SPD | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Under Speed | Auxiliary transmission fluid pump control module is reporting pump motor under speed |
AUX_TFP_UND_VOL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Under Voltage | Auxiliary transmission fluid pump control module is reporting module under voltage |
AXLE_CONFIG_OOR | Axle Ratio: The Supported Configuration Data From The Master Is Out Of Range For The Slave | Axle ratio: the supported configuration data from the master is out of range for the slave |
AXLE_CONFIG_SUPP | Axle Ratio: Slave Requires Config Support, But Config CDID From Master Shows Not Supported | Axle ratio: slave requires configuration support, but configuration CDID from master shows not supported |
AXLE_NOTCONFIG | Axle Ratio: This Configuration (Required By The Slave) Has Not Been Configured In The Master | Axle ratio: this configuration (required by the slave) has not been configured in the master |
AXLE_NOTSENT | Axle Ratio: Configuration CDID Required By The Slave Has Not Been Received From The Master | Axle ratio: configuration CDID required by the slave has not been received from the master |
CLR_WARMUPS | Number Of Warm-ups Since DTCs Cleared | Number of warm-ups since diagnostic trouble codes (DTCs) were last cleared |
CLRDIST | Distance since Diagnostic Trouble Codes Cleared | Distance driven since diagnostic trouble codes (DTCs) were last cleared |
DTCCNT | DTC Count (Includes Those Needing No Action) | Number of diagnostic trouble codes (DTCs) present |
ECT | Engine Coolant Temperature | Engine coolant temperature |
ENGOFF_TIMER | Timer Since Engine Off | Time (in seconds) since the engine was turned off |
ETC_ACT | Electronic Throttle Control Actual | Actual electronic throttle control position calculated by the PCM |
FOOT_BRAKE | Foot Brake - Foot Brake State Used By Strategy | Applied state of the foot brake |
GEAR_CMD | Gear Commanded | Commanded transmission gear |
GEAR_OSC | Transmission Forced Shift Control | Gear commanded by output state control |
GEAR_RAT | Gear Ratio Commanded | Commanded gear ratio |
IN_GEAR | In Gear - Transmission Is Applying A Load To The Engine | The transmission is in gear, applying a load to the engine |
ISS_A_QF | Transmission Input Shaft Speed Sensor -A- Quality Factor |
NOTE: This PID monitors Intermediate Shaft Speed Sensor A (ISSA), NOT Input Shaft Speed Sensor A as it is named. Intermediate shaft speed sensor A (ISSA) fault status |
ISS_A_RAW | Intermediate Speed A- Raw | Intermediate shaft A speed (in RPM |
ISS_B_QF | Transmission Input Shaft Speed Sensor -B- Quality Factor |
NOTE: This PID monitors Intermediate Shaft Speed Sensor B (ISSB), NOT Input Shaft Speed Sensor B as it is named. Intermediate shaft speed sensor B (ISSB) fault status |
ISS_B_RAW | Intermediate Shaft Speed B- Raw | Intermediate shaft B speed (in RPM |
LINEDSD | Line Pressure Control Desired | Commanded line pressure |
LOAD | Engine Load | Engine load calculated by the PCM |
LPC | Line Pressure Control (previously shown as PCA) | LPC pressure |
LPC_AMP | Line Pressure Control Measured In Current (previously shown as PCA_AMP) | LPC amperage |
LPC_F | Line Pressure Control Status (previously shown as PCA_F) | LPC fault status |
MIL_DIS | The Distance Travelled Since The (MIL) Was Activated | Distance travelled since the MIL was activated |
OSS_QF | Transmission Output Shaft Speed Sensor Quality Factor | OSS sensor fault status |
OSS_RAW | Output Shaft Speed - Raw | Output shaft speed (in RPM ) |
OSS_SRC | Actual Output Shaft Speed | Actual output shaft speed (in RPM ) |
P_N_SWITCH | P/N Switch | Activation of the park/neutral switch in the TCM |
P2610_ECUCLOCK | DTC P2610 Was Set Because Engine Off Timer Did Not Agree With ECU Clock Hardware | DTC P2610 was set because engine off timer did not agree with ECU clock hardware |
P2610_INFTIMER | DTC P2610 Was Set Because Engine Off Timer Did Not Agree With Inferred Engine Off Time | DTC P2610 was set because engine off timer did not agree with inferred engine off time |
P2610_LOSSCOM | Reason For DTC P2610 Is The Loss Of Communication With The Module That Provides Engine Off Time | DTC P2610 was set because of the loss of communication with the module that provides engine off time |
PNP | Park/Neutral Position Switch | Park/neutral position switch state |
PRK_LCK_ENERGZ | Park Lock/Pawl Actuator Circuit Is Commanded To Be Energized | Park lock/pawl actuator circuit is commanded to be energized |
REALTIME | Total Time (ECU) Has Been Active | Time (in minutes) the ECU has been active |
RPM | Engine Revolutions Per Minute | Engine RPM |
RPM_VSS_RATIO | Engine Speed to Vehicle Speed Ratio | Engine speed to vehicle speed ratio |
RUNTM | Time Since Start (s) | Time (in seconds) since start |
SHFT_DROP | Shift RPM Drop in Input Shaft Speed Below Expected | Shift RPM drop in input shaft speed below expected |
SHFT_FLRE | Shift RPM Rise in Input Shaft Speed Above Expected | Shift RPM rise in input shaft speed above expected |
SHFT_ID | Shift Identification of Shift (PID)s Lag, Time, Flare and Drop | Shift identification for parameter identifications (PIDs) Lag, Time, Flare and Drop |
SHFT_LAG | Shift Time Elapsed From 10% to 90% of Complete | Shift time elapsed from 10% to 90% of complete |
SHFT_TIME | Shift Time Elapsed From Commanded to 10% Complete | Shift time elapsed from commanded to 10% complete |
SHFT_TYP | Shift Type | Type of shift, including which gear and automatic or manual |
SNOWPLW_CFG | Snowplow As Configured In The (PCM). | Snow plow prep package equipped or not equipped |
SOFTWARE_PN | ECU Software Part Number | ECU software part number |
SSA_AMP # | Shift Solenoid Pressure Control A | Commanded current for shift solenoid pressure control A (SSPCA) |
SSB_AMP# | Shift Solenoid Pressure Control B | Commanded current for shift solenoid pressure control B (SSPCB) |
SSC_AMP# | Shift Solenoid Pressure Control C | Commanded current for shift solenoid pressure control C (SSPCC) |
SSD_AMP# | Shift Solenoid Pressure Control D | Commanded current for shift solenoid pressure control D (SSPCD) |
SSE_AMP# | Shift Solenoid Pressure Control E | Commanded current for shift solenoid pressure control E (SSPCE) |
SSF_AMP# | Shift Solenoid F Commanded Current | Commanded current for shift solenoid pressure control F (SSPCF) |
SSPCA | Shift Solenoid Pressure Control A | Commanded pressure for shift solenoid pressure control A (SSPCA) |
SSPCA_F | (SSPCA) Status | Fault status for shift solenoid pressure control A (SSPCA) |
SSPCB | Shift Solenoid Pressure Control B | Commanded pressure for shift solenoid pressure control B (SSPCB) |
SSPCB_F | (SSPCB) Status | Fault status for the shift solenoid pressure control B (SSPCB) |
SSPCC | Shift Solenoid Pressure Control C | Commanded pressure for the shift solenoid pressure control C (SSPCC) |
SSPCC_F | (SSPCC) Status | Fault status for the shift solenoid pressure control C (SSPCC) |
SSPCD | Shift Solenoid Pressure Control D | Commanded pressure for the shift solenoid pressure control D (SSPCD) |
SSPCD_F | (SSPCD) Status | Fault status for the shift solenoid pressure control D (SSPCD) |
SSPCE | Shift Solenoid Pressure Control E | Commanded pressure for the shift solenoid pressure control E (SSPCE) |
SSPCE_F | (SSPCE) Status | Fault status for the shift solenoid pressure control E (SSPCE) |
SSPCF | Shift Solenoid F Pressure - Commanded | Commanded pressure for the shift solenoid pressure control F (SSPCF) |
SSPCF_F | Shift Solenoid Pressure Control F Status | Fault status for the shift solenoid pressure control F (SSPCF) |
SST_D | SelectShift™ Transmission - Down Switch Input | SelectShift™ downshift switch input |
SST_U | SelectShift™ Transmission - Up Switch Input | SelectShift™ upshift switch input |
TC_SLIPACT | Torque Converter Slip Actual | Actual difference between engine speed and turbine shaft speed (in RPM ) |
TC_SLIPDSD | Torque Converter Slip Desired | Commanded difference between engine speed and turbine shaft speed (in RPM ) |
TCC | Torque Converter Clutch Solenoid Pressure | Commanded pressure for the TCC solenoid |
TCC_AMP# | Torque Converter Clutch Solenoid Commanded Current | Commanded current for the TCC solenoid |
TCC_F | Torque Converter Clutch Fault | Fault status for the TCC |
TCC_OSC | Output State Control of Torque Converter | Output state control commanded pressure to the TCC solenoid |
TCC_RAT | Transmission Slip Ratio | Actual speed ratio of the torque converter (1.0 = fully engaged) |
TCS_DEPRES | Transmission Control Switch Pressed | Transmission control switch is pressed |
TD_CLTCH_A_CMD | Transmission Diagnostics - Clutch A Solenoid Commanded On/Off | Transmission diagnostics - clutch A solenoid commanded On/Off |
TD_CLTCH_A_MEAS | Transmission Diagnostics - Clutch A Solenoid Measured Current On/Off | Transmission diagnostics - clutch A solenoid measured current On/Off |
TD_CLTCH_A_SLIP | Transmission Diagnostics - Clutch A Slip State Yes/No | Transmission diagnostics - clutch A slip state Yes/No |
TD_CLTCH_B_CMD | Transmission Diagnostics - Clutch B Solenoid Commanded On/Off | Transmission diagnostics - clutch B solenoid commanded On/Off |
TD_CLTCH_B_MEAS | Transmission Diagnostics - Clutch B Solenoid Measured Current On/Off | Transmission diagnostics - clutch B solenoid measured current On/Off |
TD_CLTCH_B_SLIP | Transmission Diagnostics - Clutch B Slip State Yes/No | Transmission diagnostics - clutch B slip state Yes/No |
TD_CLTCH_C_CMD | Transmission Diagnostics - Clutch C Solenoid Commanded On/Off | Transmission diagnostics - clutch C solenoid commanded On/Off |
TD_CLTCH_C_MEAS | Transmission Diagnostics - Clutch C Solenoid Measured Current On/Off | Transmission diagnostics - clutch C solenoid measured current On/Off |
TD_CLTCH_C_SLIP | Transmission Diagnostics - Clutch C Slip State Yes/No | Transmission diagnostics - clutch C slip state Yes/No |
TD_CLTCH_D_CMD | Transmission Diagnostics - Clutch D Solenoid Commanded On/Off | Transmission diagnostics - clutch D solenoid commanded On/Off |
TD_CLTCH_D_MEAS | Transmission Diagnostics - Clutch D Solenoid Measured Current On/Off | Transmission diagnostics - clutch D solenoid measured current On/Off |
TD_CLTCH_D_SLIP | Transmission Diagnostics - Clutch D Slip State Yes/No | Transmission diagnostics - clutch D slip state Yes/No |
TD_CLTCH_E_CMD | Transmission Diagnostics - Clutch E Solenoid Commanded On/Off | Transmission diagnostics - clutch E solenoid commanded On/Off |
TD_CLTCH_E_MEAS | Transmission Diagnostics - Clutch E Solenoid Measured Current On/Off | Transmission diagnostics - clutch E solenoid measured current On/Off |
TD_CLTCH_E_SLIP | Transmission Diagnostics - Clutch E Slip State Yes/No | Transmission diagnostics - clutch E slip state Yes/No |
TD_CLTCH_F_CMD | Transmission Diagnostics - Clutch F Solenoid Commanded On/Off | Transmission diagnostics - clutch F solenoid commanded On/Off |
TD_CLTCH_F_MEAS | Transmission Diagnostics - Clutch F Solenoid Measured Current On/Off | Transmission diagnostics - clutch F solenoid measured current On/Off |
TD_CLTCH_F_SLIP | Transmission Diagnostics - Clutch F Slip State Yes/No | Transmission diagnostics - clutch F slip state Yes/No |
TD_ELEC_PMP_CMD | Transmission Diagnostics - Transmission Electric Pump Commanded On/Off | Transmission diagnostics - auxiliary transmission fluid pump commanded On/Off |
TD_ELEC_PMP_MEAS | Transmission Diagnostics - Transmission Electric Pump Measured Current On/Off | Transmission diagnostics - auxiliary transmission fluid pump measured current On/Off |
TD_GR_RAT_QF_ACH | Transmission Diagnostics - Gear Ratio Achieved Quality Factor | Transmission diagnostics - gear ratio achieved fault status |
TD_HOOP_CMD | Transmission Diagnostics - Hold Out of Park Solenoid Commanded On/Off | Transmission diagnostics - hold out of park solenoid commanded On/Off |
TD_HOOP_MEAS | Transmission Diagnostics - Hold Out of Park Solenoid Measured Current On/Off | Transmission diagnostics - hold out of park solenoid measured current On/Off |
TD_ISS_A_QF | Transmission Diagnostics - Intermediate Shaft A Speed Quality Factor | Transmission diagnostics - intermediate shaft A speed fault status |
TD_ISS_B_QF | Transmission Diagnostics - Intermediate Shaft B Speed Quality Factor | Transmission diagnostics - intermediate shaft B speed fault status |
TD_LINEPRS_CMD | Transmission Diagnostics - Line Pressure Sensor Commanded On/Off | Transmission diagnostics - line pressure sensor commanded On/Off |
TD_LINEPRS_MEAS | Transmission Diagnostics - Line Pressure Sensor Measured Current On/Off | Transmission diagnostics - line pressure sensor measured current On/Off |
TD_OSS_QF | Transmission Diagnostics - Output Shaft Speed Quality Factor | Transmission diagnostics - output shaft speed fault status |
TD_OWC_QF | Transmission Diagnostics - Selectable One Way Clutch Speed Quality Factor | Transmission diagnostics - selectable one way clutch speed fault status |
TD_PRNDL_QF_ACHV | Transmission Diagnostics - PRNDL (Park- Reverse- Neutral- Drive- Low) Achieved Quality Factor | Transmission diagnostics - PRNDL (park- reverse- neutral- drive- low) achieved fault status |
TD_PRNDL_QF_DSD | Transmission Diagnostics - PRNDL (Park- Reverse- Neutral- Drive- Low) Desired Quality Factor | Transmission diagnostics - PRNDL (park- reverse- neutral- drive- low) desired fault status |
TD_PRS_1_MEAS | Transmission Diagnostics - Pressure Sensor 1 Measured Current On/Off | Transmission diagnostics - pressure sensor 1 measured current On/Off |
TD_PRS_2_MEAS | Transmission Diagnostics - Pressure Sensor 2 Measured Current On/Off | Transmission diagnostics - pressure sensor 2 measured current On/Off |
TD_TCC_CMD | Transmission Diagnostics - Torque Converter Clutch Commanded On/Off | Transmission diagnostics - torque converter clutch commanded On/Off |
TD_TCC_MEAS | Transmission Diagnostics - Torque Converter Clutch Measured Current On/Off | Transmission diagnostics - torque converter clutch measured current On/Off |
TD_TSS_QF | Transmission Diagnostics - Turbine Shaft Speed Quality Factor | Transmission diagnostics - turbine shaft speed fault status |
TFT | Transmission Fluid Temperature | Transmission fluid temperature |
TFT_QF | Transmission Fluid Temperature Sensor Quality Factor | Transmission fluid temperature sensor fault status |
TFT_V | Transmission Fluid Temperature | Transmission fluid temperature sensor voltage |
TOS_TMP_FREQ | Transmission Output Shaft Temperature Sensor Frequency - Raw | Transmission output shaft temperature sensor frequency |
TR_A_DC | Transmission Range Sensor Input -A- Duty Cycle | Transmission range sensor A duty cycle |
TR_A_FREQ | Transmission Range Sensor Input -A- Frequency | Transmission range sensor A frequency |
TR_B_DC | Transmission Range Sensor Input B Duty Cycle | Transmission range sensor B duty cycle |
TR_B_FREQ | Transmission Range Sensor Input -B- Frequency | Transmission range sensor B frequency |
TR_CORRECTED | Transmission Range Sensor Position - Corrected | Transmission range sensor position |
TR_CRANK | Transmission Range Input Allowing Engine Start | Transmission range sensor input allowing engine to start |
TR_GEAR_ENGED | Transmission Gear Engaged | Transmission gear engaged |
TR_NEU2_RAW | Transmission Range Selector - Neutral Sensor 2 Raw Value | Transmission range selector - neutral sensor 2 raw value |
TR_PARK_STAT | Transmission Park Position Sensor Status | Transmission park position sensor status |
TR_PWL_NOTPARK | Transmission Park Pawl Control Has Not Been Moved To The Park Position Since It Was Last In The Manual Park Override Position | Transmission park pawl control has not been moved to the park position since it was last in the manual park override position |
TR_QF | Transmission Range Sensor Quality Factor | Transmission range sensor fault status |
TRAILER_CON | Trailer Connected | Trailer connected |
TRAN_RAT | Gear Ratio Measured | Measured transmission gear ratio |
TRANS_CLT_STAT | Transmission Clutch Engagement Status Including Neutral Idle Status | Transmission clutch engagement status including neutral idle status |
TRANS_PMP_CMD | Electric Transmission Fluid Pump Control Duty Cycle - Commanded | Auxiliary transmission fluid pump control duty cycle - commanded |
TRANS_PMP_Hz | Electric Transmission Fluid Pump Control Feedback Frequency - Measured | Auxiliary transmission fluid pump control feedback frequency - measured |
TRANS_PMP_MEAS | Electric Transmission Fluid Pump Control Feedback Duty Cycle - Measured | Auxiliary transmission fluid pump control feedback duty cycle - measured |
TRANS_VOLT_A | Transmission Supply Voltage Control State | Transmission actuator supply voltage A control state |
TRANS_VOLT_B | Actuator Supply Voltage -B- Control State | Transmission actuator supply voltage B control state |
TRO_N_F | Neutral Output Status | Transmission neutral output fault status |
TRO_P_F | Park Output Status | Transmission park output fault status |
TSS_QF | Transmission Turbine Shaft Speed Sensor Quality Factor | TSS sensor fault status |
TSS_RAW | Turbine Shaft Speed - Raw | Turbine shaft speed (in RPM ) |
VPWR | Module supply voltage | Module supply voltage |
VREF | Reference Voltage | Reference voltage |
VS_LIMIT | Vehicle Speed Limiter - Set Speed | Vehicle speed limiter set speed |
VSOUT_F | Vehicle Speed Output Status | VSS fault status |
VSS | Vehicle Speed | Vehicle speed |
VSS_HR | Vehicle Speed High Resolution | High resolution vehicle speed |
Symptom Chart(s)
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom Chart - Differential
Symptom Chart - Differential