NOTE: Coolant temperature will vary with ambient temperature and load. Temperatures shown are for ambient temperature of 38° C (100° F). Red arrows indicate a temperature over 90° C (194° F), Orange arrows indicate a temperature of approximately 90° C (194° F), Blue arrows indicate a temperature below 90° C (194° F).
Item | Description |
---|---|
1 | Radiator |
2 | Lower radiator hose and clamp assembly |
3 | Oil cooler |
4 | Coolant pump-to-transmission fluid cooler hose |
5 | Transmission fluid heater coolant control valve outlet hose |
6 | Radiator-to-degas bottle hose |
7 | Heater hose assembly |
8 | Pressure relief cap |
9 | Degas bottle |
10 | Upper radiator hose and clamp assembly |
11 | Thermostat housing |
12 | Coolant outlet connector |
13 | Coolant pump |
14 | Engine front cover |
15 | Cabin Heater Coolant Pump |
16 | Thermostat housing-to-degas bottle hose |
17 | Turbocharger RH |
18 | Turbocharger inlet tube RH |
19 | Turbocharger outlet tube RH |
20 | Cylinder head RH |
21 | Cylinder block coolant pump hole cover |
22 | Cylinder block |
23 | Transmission fluid cooler inlet tube |
24 | Transmission fluid cooler |
25 | Turbocharger inlet tube LH |
26 | Turbocharger LH |
27 | Turbocharger outlet tube LH |
28 | Cylinder head LH |
29 | Auxiliary Heater core |
30 | Heater core |
Special Tool(s) / General Equipment
Crimping ToolMaterials
Name Specification Motorcraft® Premium Long-Life GreaseRemoval
With the vehicle in NEUTRAL, position the vehicle on a hoist.