The frame consists of 2 steel channel rails, a front crossmember, a transmission support crossmember and mid and rear welded crossmembers.
Frame repair kits are available for the frame components listed below: Instruction Sheets for each service part (found in the service part packaging) are included with the service part.
Component | Instruction Sheet Number |
4WD LH Front Differential Bracket Replacement | FL34-39510-AB |
Center Bearing Bracket Replacement | JL14-5F057-AA |
Front Bumper Mounting Bracket Replacement | JL14-17N775/6-AA |
Front Frame Replacement Section | JL14-5D058/9-AA |
Front Lower Control Arm Mounting Bracket | JL14-5F057-AA/BA |
Rear Frame Replacement Section | JL14-5F040-AA |
Transmission Crossmember Replacement - All Frames | FL34-7H474-AA |
Front Frame Stub Replacement Section | JL14-5E029-AA/BA |
#1B Crossmember Replacement | FL34-5L005-AA |
For frame dimensional information, refer to
For additional
information, refer to: Body and Frame (501-26 Body Repairs - Vehicle
Specific Information and Tolerance Checks, Description and Operation).
Body Mounts
The body support mounts:
NOTE: Body mount bolts should not be reused. Follow the steps below for repair:
Front End Sheet Metal (FESM) Body Mount LH/RH
Item | Description | Torque |
1 | Body retainer cage nut rivet (4 required) | — |
2 | Body retainer cage nut | — |
3 | Cap | — |
4 | Upper insulator | — |
5 | Body mount bolt | 80 Nm (59 lb-ft) |
6 | Lower insulator | — |
Body Mount — No. 1 (LH )
Item | Description | Torque |
1 | Body retainer cage nut | — |
2 | Body isolator | — |
3 | Body mount | — |
4 | Cap | — |
5 | Body mount bolt | 115 Nm (85 lb-ft) |
6 | Body mount nut (2 required) | 62 Nm (46 lb-ft) |
Body Mount — No. 1 (RH )
Item | Description | Torque |
1 | Body retainer cage nut | — |
2 | Body mount | — |
3 | Plate | — |
4 | Body mount bolt | 115 Nm (85 lb-ft) |
5 | Cap | — |
6 | Body mount bolt (2 required) | 62 Nm (46 lb-ft) |
Body Mount — No. 2 (LH )
Item | Description | Torque |
1 | Body mount | — |
2 | Cap | — |
3 | Body mount bolt | 115 Nm (85 lb-ft) |
4 | Body mount nut (2 required) | 62 Nm (46 lb-ft) |
5 | Body retainer cage nut | — |
Body Mount — No. 2 (RH )
Item | Description | Torque |
1 | Body retainer cage nut | — |
2 | Body isolator | — |
3 | Body mount | — |
4 | Body mount bolt | 115 Nm (85 lb-ft) |
5 | Body mount bolt (2 required) | 62 Nm (46 lb-ft) |
6 | Cap | — |
Body Mount — No. 3 (LH/RH )
Item | Description | Torque |
1 | Body retainer cage nut | — |
2 | Body mount | — |
3 | Body mount nut (2 required) | 62 Nm (46 lb-ft) |
4 | Body mount bolt | 115 Nm (85 lb-ft) |
5 | Cap | — |
Body Mount — No. 4 (LH/RH )
Item | Description | Torque |
1 | Body retainer cage nut | — |
2 | Body mount bolt (2 required) | 62 Nm (46 lb-ft) |
3 | Body mount upper | — |
4 | Cap | — |
5 | Body mount bolt | 115 Nm (85 lb-ft) |
Spare Wheel Winch
Item | Description | Torque |
1 | Metal screw (3 required) | 20 Nm ( 15 lb-ft) |
2 | Push pin | — |
3 | Spare wheel winch assembly | — |
Preliminary Inspection
Visually inspect the CV joints, housing, boots, and clamps for obvious signs of mechanical damage.