Materials
Item | Specification |
---|---|
Material: Metal Bonding Adhesive / TA-1, TA-1-B, 3M™ 08115, LORD Fusor® 108B, Henkel Teroson EP 5055 | - |
Material: Plastic Bonding Adhesive / TA-9 | - |
Material: Flexible Foam Repair / 3M™ 08463, LORD Fusor® 121 | - |
Material: Roof Ditch Sealer / 3M™ 08307, LORD Fusor® 129 | - |
Material: Seam Sealer / TA-2-B, 3M™ 08308, LORD Fusor® 803DTM | - |
Material: Motorcraft® Acid Neutralizer / ZC-1-A | - |
Material: Motorcraft® Alkaline Neutralizer / ZC-2-A | - |
Material: Motorcraft® Bug and Tar Remover / ZC-42 | - |
Material: ValuGard™ Premium Undercoating / VG101, VG101A | - |
Material: ValuGard™ Rust Inhibitor / VG104, VG104A | - |
Material: Motorcraft® Metal Surface Prep Wipes / ZC-31-B | - |
Check
NOTE: Wheel-to-hub optimization is important. Clearance between the wheel and hub can be used to offset or neutralize the Road Force® or run-out of the wheel and tire assembly. For every 0.001 inch of wheel-to-hub clearance, the Road Force® can be affected between 1 and 3 pounds depending on the tire stiffness.
NOTE: The example below illustrates how the clearance between the wheel and the hub can be used to offset the high spot of radial run-out or Road Force®. Following the procedure will make sure of the best optimization.
Position the wheel and tire assembly on the vehicle so that the high spot location of radial run-out or Road Force® is at the 6 o'clock position and