Engine
Item | Specification |
---|---|
Displacement | 3.5L Ecoboost (214 CID) |
No. of cylinders | 6 |
Bore/stroke | 92.5/86.7 mm (3.641/3.413 in) |
Firing order | 1-4-2-5-3-6 |
Spark plug | 12405 |
Spark plug gap | 0.75 mm |
Compression ratio | 10.5:1 |
Engine weight (without accessory drive components) | 430.0 lb ( 195.045 kg) |
Lubricants
Item | Specification |
---|---|
Motorcraft® SAE 5W-30 Premium Synthetic Blend Motor Oil (US) | Material: Engine Oil - SAE 5W-30 - Synthetic Blend Motor Oil / XO-5W30-Q1SP (WSS-M2C946-B1) |
Motorcraft® SAE 5W-30 Super Premium Motor Oil (Canada) | Material: Engine Oil - SAE 5W-30 - Synthetic Blend Motor Oil / XO-5W30-Q1SP (WSS-M2C946-B1) |
Engine Oil Capacity
Item | Specification |
---|---|
Service fill including oil filter | 6.0 qt ( 5.7 L) |
Oil Pressure
Item | Specification |
---|---|
Oil pressure @ 1,500 rpm with engine at normal operating temperature (High mode) | 30.0 psi ( 206.8 kPa) |
Oil pressure @ 1,500 rpm with engine at normal operating temperature (Low mode) | 20.0 psi ( 138 kPa) |
Cylinder Head and Valve Train
Item | Specification |
---|---|
Cylinder head gasket surface flatness | Flat within 0.08 mm (0.003 in) length end to end; flat within 0.05 mm (0.002 in) per area 150 mm (5.91 in) x 150 mm (5.91 in) (or full width); flat within 0.025 mm (0.001 in) per area 25 mm (0.98 in x 25 mm (0.98 in) |
Valve guide bore inner diameter | 0.237 –0.238 in ( 6.014 –6.044 mm) |
Valve stem diameter - intake | 0.2360 –0.2353 in ( 5.994 –5.976 mm) |
Valve stem diameter - exhaust | 0.2343 –0.2350 in ( 5.951 –5.969 mm) |
Valve stem-to-guide clearance - intake | 0.0017 –0.0027 in ( .044 –.068 mm) |
Valve stem-to-guide clearance - exhaust | 0.0027 –0.0037 in ( .069 –.093 mm) |
Valve head diameter - intake | 1.47 in ( 37.4 mm) |
Valve head diameter - exhaust | 1.24 in ( 31.6 mm) |
Valve face runout | 0.002 in ( .05 mm) |
Valve face angle | 45.5 –46 ° |
Valve seat width - intake | 0.051 –0.063 in ( 1.3 –1.6 mm) |
Valve seat width - exhaust | 0.067 –0.079 in ( 1.7 –2 mm) |
Valve seat runout | 0.002 in ( .04 mm) |
Valve seat angle | 44.5 –45.5 ° |
Valve spring free length (approx.) | 2.450 in ( 62.22 mm) |
Valve spring compression pressure (N @ spec. length) | 699 N @ 33.0 mm (157 lb @ 1.3 in) |
Valve spring installed height | 43 mm |
Valve spring installed height pressure (N @ spec. length) | 367 N @ 43.0 mm (83 lb @ 1.7 in) |
Valve spring installed pressure — service limit | 10% force loss @ specified height |
Camshaft
Item | Specification |
---|---|
Theoretical valve lift @ 0 lash - intake | 0.394 in ( 10 mm) |
Theoretical valve lift @ 0 lash - exhaust | 0.394 in ( 10 mm) |
Lobe lift - intake | 0.211 in ( 5.35 mm) |
Lobe lift - exhaust | 0.211 in ( 5.37 mm) |
Allowable lobe lift loss | 0.0024 in ( .062 mm) |
Camshaft journal bore inside diameter — 1st journal | 1.378 –1.379 in ( 35.008 –35.032 mm) |
Camshaft journal bore inside diameter — intermediate journals | 1.128 –1.129 in ( 28.657 –28.682 mm) |
Camshaft bearing outside diameter — 1st journal | 1.376 –1.377 in ( 34.96 –34.98 mm) |
Camshaft bearing outside diameter — intermediate journals | 1.126 –1.127 in ( 28.607 –28.633 mm) |
Camshaft journal-to-bearing clearance, 1st journal — service limit | 0.0028 in ( .072 mm) |
Camshaft journal-to-bearing clearance, intermediate journals — service limit | 0.0030 in ( .075 mm) |
Runout | 0.0016 in ( .04 mm) |
End play - standard | 0.0030 –0.0065 in ( .075 –.165 mm) |
End play - service limit | 0.0075 in ( .19 mm) |
CKP (crankshaft position) sensor air gap | 0.0197 –0.0787 in ( .5 –2 mm) |
Hydraulic Lash Adjuster
Item | Specification |
---|---|
Diameter | 0.472 –0.472 in ( 11.989 –12 mm) |
Clearance-to-bore | 0.000 –0.002 in ( .01 –.051 mm) |
Collapsed lash adjuster gap | 0.01 –0.02 in ( .24 –.521 mm) |
Hydraulic leakdown rate | 0.45-3.0 seconds |
Cylinder Block
Item | Specification |
---|---|
Block main bore roundness | 0.000 in ( .008 mm) |
Cylinder bore diameter | 3.642 –3.643 in ( 92.5 –92.52 mm) |
Cylinder bore roundness | 0.0005 in ( .013 mm) |
Cylinder bore taper | 0.0004 in ( .01 mm) |
Main bearing bore inside diameter | 2.850 –2.851 in ( 72.4 –72.424 mm) |
Head gasket surface flatness | Flat within 0.150 mm (0.005 in) overall 0.050 mm (0.001 in) per 150 mm (5.905 in) x 150 mm (5.905 in) 0.025 mm (0.0009 in) per 25 mm (0.98 in) x 25 mm (0.98 in) |
Crankshaft
Item | Specification |
---|---|
Main bearing journal diameter | 2.657 in ( 67.5 mm) |
Main bearing journal maximum taper | 0.1575 in ( .004 m) |
Main bearing journal maximum out-of-round | 0.0002 in ( .006 mm) |
Main bearing journal-to-main bearing clearance | 0.0010 –0.0016 in ( .026 –.041 mm) |
Connecting rod journal diameter | 2.204 –2.205 in ( 55.983 –56.003 mm) |
Connecting rod journal maximum taper | 0.0002 in ( .004 mm) |
Connecting rod journal maximum out-of-round | 0.0002 in ( .006 mm) |
Crankshaft end play | 0.0041 –0.0124 in ( .105 –.315 mm) |
Piston and Connecting Rod
Item | Specification |
---|---|
Piston diameter (DN) height from top of piston | 1.555 in ( 39.5 mm) |
Piston diameter - single grade | 3.6396 –3.6402 in ( 92.446 –92.46 mm) |
Piston-to-cylinder bore clearance | 0.0016 –0.0029 in ( .04 –.074 mm) |
Piston ring end gap - compression (top, gauge diameter) | 0.0079 –0.0118 in ( .2 –.3 mm) |
Piston ring end gap - compression (bottom, gauge diameter) | 0.0157 –0.0276 in ( .4 –.7 mm) |
Piston ring end gap — oil ring (steel rail, gauge diameter) | 0.0059 –0.0177 in ( .15 –.45 mm) |
Piston ring groove width - compression (top) | 0.0602 –0.0610 in ( 1.53 –1.55 mm) |
Piston ring groove width — compression (bottom) | 0.0406 –0.0413 in ( 1.03 –1.05 mm) |
Piston ring groove width - oil ring | 0.0799 –0.0807 in ( 2.03 –2.05 mm) |
Piston ring width - upper compression ring | 0.0579 –0.0587 in ( 1.47 –1.49 mm) |
Piston ring width - lower compression ring | 0.0382 –0.0390 in ( .97 –.99 mm) |
Piston ring-to-groove clearance (upper and lower compression rings) | 0.0016 –0.0031 in ( .04 –.08 mm) |
Piston pin bore diameter | 0.9057 –0.9058 in ( 23.004 –23.008 mm) |
Piston pin diameter | 0.9054 –0.9055 in ( 22.997 –23 mm) |
Piston pin length | 2.3071 –2.3189 in ( 58.6 –58.9 mm) |
Piston pin-to-piston fit | 0.0002 –0.0004 in ( .004 –.011 mm) |
Connecting rod-to-pin clearance - standard | 0.0001 –0.0007 in ( .003 –.018 mm) |
Connecting rod pin bore diameter | 0.9056 –0.9061 in ( 23.003 –23.015 mm) |
Connecting rod length (center-to-center) | 6.01 in ( 152.68 mm) |
Connecting rod maximum allowed bend | 0.0015 in ( .038 mm) |
Connecting rod maximum allowed twist | 0.0020 in ( .05 mm) |
Connecting rod bearing bore diameter - single bore grade | 2.3570 –2.3576 in ( 59.869 –59.883 mm) |
Connecting rod bearing-to-crankshaft clearance | 0.0008 –0.0021 in ( .02 –.054 mm) |
Connecting rod side clearance (assembled to crank) - service limit | 0.0167 in ( .425 mm) |
This document provides critical diagnostic knowledge required for successful repair outcomes. It identifies technical competencies expected by users of this manual.
Ford Diagnostic Assumptions
Ford diagnostics assume the vehicle concern described by the test title is currently present. Exceptions to this rule are noted in each test. Do not replace modules or other components as directed by a diagnostic if the concern is not present at the time of testing.