Engine Upper
Item | Part Number | Description |
---|---|---|
1 | 94249424 | Intake manifold |
2 | 9H4869H486 | Intake manifold gasket |
3 | 9H4879H487 | Port injection fuel rail RH |
4 | 9H4879H487 | Port injection fuel rail LH |
5 | 9F7979F797 | Direct injection fuel rail RH |
6 | 9F7979F797 | Direct injection fuel rail LH |
7 | 12A69912A699 | Knock Sensor (KS) |
Engine Front
Item | Part Number | Description |
---|---|---|
1 | 6A3406A340/N806165/N806165 | Crankshaft pulley bolt and washer |
2 | 63166316 | Crankshaft pulley |
3 | 67006700 | Crankshaft front seal |
4 | 8A5868A586 | Thermostat housing assembly |
5 | 82558255 | Thermostat housing assembly O-ring seal |
6 | 85658565 | Thermostat housing assembly O-ring Seal |
7 | 8A5288A528 | Coolant pump pulley |
8 | 8K5288K528 | Coolant connector inlet |
9 | 8A5718A571 | Coolant connector inlet O-ring seal |
10 | 85018501 | Coolant pump assembly |
11 | 85078507 | Coolant pump gasket |
12 | 6A2286A228 | Accessory drive belt tensioner |
13 | 19A21619A216 | Idler pulley |
14 | 60196019 | Engine front cover |
Timing Drive Components
Item | Part Number | Description |
---|---|---|
1 | 62686268 | Timing chain |
2 | 62686268 | Timing chain |
3 | 63066306 | Crankshaft timing sprocket |
4 | 6L2666L266 | Timing chain tensioner |
5 | 6K2556K255 | RH timing chain tensioner arm |
6 | 6B2746B274 | RH timing chain guide assembly |
7 | 6L2666L266 | Timing chain tensioner |
8 | 6K2556K255 | LH timing chain tensioner arm |
9 | 6B2746B274 | LH timing chain guide assembly |
10 | 8B5938B593 | Channel cover plate |
Engine Upper — LH Cylinder Head
Item | Part Number | Description |
---|---|---|
1 | 60836083 | LH cylinder head gasket |
2 | 60506050 | LH cylinder head |
3 | 1240512405 | Spark plug (3 required) |
4 | 65296529 | Rocker arm (12 required) |
5 | 6C5256C525 | Exhaust camshaft VCT unit |
6 | 6A2696A269 | Exhaust camshaft |
7 | 6C2546C254 | Intake camshaft VCT unit |
8 | 6A2676A267 | Intake camshaft |
9 | 6B2816B281 | Camshaft mega cap |
10 | 6A2586A258 | Camshaft cap (6 required) |
11 | 65826582 | LH valve cover |
12 | 6B2976B297 | Intake camshaft VCT oil control solenoid |
13 | 6B2976B297 | Exhaust camshaft VCT oil control solenoid |
14 | 12K07312K073 | LH Intake camshaft position (CMP) sensor |
15 | 12K07312K073 | LH Exhaust camshaft position (CMP) sensor |
16 | 67506750 | Oil level indicator |
17 | 6C5016C501 | Hydraulic lash adjuster (12 required) |
Engine Upper — RH Cylinder Head
Item | Part Number | Description |
---|---|---|
1 | 60496049 | RH cylinder head |
2 | 60516051 | RH cylinder head gasket |
3 | 6G0046G004 | Cylinder head temperature sensor |
4 | 12K07312K073 | RH Intake camshaft position (CMP) sensor |
5 | 12K07312K073 | RH Exhaust camshaft position (CMP) sensor |
6 | 1240512405 | Spark plug (3 required) |
7 | 65296529 | Rocker arm (12 required) |
8 | 6C5246C524 | Intake camshaft VCT unit |
9 | 6A2666A266 | Intake camshaft |
10 | 6C5256C525 | Exhaust camshaft VCT unit |
11 | 6A2686A268 | Exhaust camshaft |
12 | 6A2586A258 | Camshaft cap (4 required) |
13 | 6B2806B280 | Camshaft mega cap |
14 | 6B2846B284 | Camshaft bearing cap |
15 | 65826582 | RH valve cover |
16 | 6B2976B297 | Exhaust camshaft VCT oil control solenoid |
17 | 6B2976B297 | Intake camshaft VCT oil control solenoid |
18 | 9D3769D376 | High pressure fuel pump |
19 | 9E9649E964 | Fuel line (fuel supply) |
20 | 9J3239J323 | Fuel tube (fuel pump to fuel rail) |
21 | 6C5016C501 | Hydraulic lash adjuster (12 required) |
Lower Engine Block (View 1 late build)
Item | Part Number | Description |
---|---|---|
1 | 66216621 | Oil pump |
2 | 66256625 | Oil pump screen and pickup tube O-ring seal |
3 | 66226622 | Oil pump screen and pickup tube |
4 | 66756675 | Oil Pan |
5 | 67146714 | Engine oil filter |
6 | 68816881 | Oil filter adapter |
7 | 9D2909D290 | Oil pressure sensor |
8 | 6A3736A373 | Engine-to-transmission spacer plate |
9 | 6K3016K301 | Crankshaft rear seal retainer |
10 | 12A22712A227 | Crankshaft sensor ring |
11 | 63756375 | Flexplate |
Lower Engine Block (View 2)
Item | Part Number | Description |
---|---|---|
1 | 61106110 | Piston and connecting rod assembly (6 required) |
2 | 62116211 | Connecting rod upper bearing (6 required) |
3 | 62116211 | Connecting rod lower bearing (6 required) |
4 | 60106010 | Cylinder block |
5 | 6K8686K868 | Piston oil coolers (3 required) |
6 | 6A3416A341 | Crankshaft upper thrust inner washer |
7 | 6A3416A341 | Crankshaft upper thrust outer washer |
8 | 6K3026K302 | Crankshaft lower thrust washer |
9 | 63336333 | Cylinder block crankshaft main bearing (4 required) |
10 | 63036303 | Crankshaft |
11 | 6A3386A338 | Lower crankshaft main bearings (4 required) |
12 | 63256325 | Lower crankshaft main bearing caps (4 required) |
13 | 6C3646C364 | Main bearing cap support brace |
14 | W718498W718498 | Mounting bolt - Piston oil cooler (3 required) |
Removal
NOTICE: Suspension fasteners are critical parts that affect the performance of vital components and systems. Failure of these fasteners may result in major service expense. Use the same or equivalent parts if replacement is necessary. Do not use a replacement part of lesser quality or substitute design. Tighten fasteners as specified.
NOTE: Removal steps in this procedure may contain installation details.
With the vehicle in NEUTRAL, position it on a hoist.NOTICE: Do not use power tools to remove or install the stabilizer bar