Alignment Specifications
Item | LH | RH | Total/Split |
---|---|---|---|
Camber (Front) | -0.1° ± 0.75° | -0.1° ± 0.75° | 0.0° ± 0.75° |
Caster (Front) | 4.4° ± 1.0° | 5.0° ± 1.0° | -0.6° ± 0.75° |
Total toe (Front) @ curb ride height | — | — | 0.20° ± 0.20° |
Camber (Rear) | -0.5° ± 0.75° | -0.5° ± 0.75° | — |
Total toe (Rear) @ trim ride height | 0.10° ± 0.20° | 0.10° ± 0.20° | 0.20° ± 0.20° |
Thrust angle (rear) | — | — | 0.0° ± 0.50° |
General Specifications
NOTE: Measurements listed at curb load. Curb load is defined as "full service fluids, full fuel tank(s), no passengers and no cargo".
Item | Specification | |||
Ball Joint Deflection, All Vehicles | ||||
Lower | 0-0.8 mm (0-0.032 in) | |||
Upper | 0-0.2 mm (0-0.008 in) |
Ride Height
Base Trailer Tow | ||||
Standard Suspension | CCD (Continuous Controlled Damping) | |||
Front | Rear | Front | Rear | |
Navigator 123" RWD | 114 mm (4.488 in) ± 12 mm (0.472 in) | 96 mm (3.779 in) ± 12 mm (0.472 in) | 110 mm (4.330 in) ± 12 mm (0.472 in) | 94 mm (3.700 in) ± 12 mm (0.472 in) |
Navigator 132" RWD | - | - | 120 mm (4.724 in) ± 12 mm (0.472 in) | 95 mm (3.740 in) ± 12 mm (0.472 in) |
Navigator 123" 4WD | 115 mm (4.527 in) ± 12 mm (0.472 in) | 95 mm (3.740 in) ± 12 mm (0.472 in) | 113 mm (4.448 in) ± 12 mm (0.472 in) | 93 mm (3.661 in) ± 12 mm (0.472 in) |
Navigator 132" 4WD | - | - | 118 mm (4.645 in) ± 12 mm (0.472 in) | 94 mm (3.700 in) ± 12 mm (0.472 in) |
Heavy Duty Trailer Tow (HDTT) | ||||
Navigator 123" RWD | 114 mm (4.488 in) ± 12 mm (0.472 in) | 96 mm (3.779 in) ± 12 mm (0.472 in) | 110 mm (4.330 in) ± 12 mm (0.472 in) | 94 mm (3.700 in) ± 12 mm (0.472 in |
Navigator 132" RWD | - | - | 120 mm (4.724 in) ± 12 mm (0.472 in) | 95 mm (3.740 in) ± 12 mm (0.472 in) |
Navigator 123" 4WD | 115 mm (4.527 in) ± 12 mm (0.472 in) | 95 mm (3.740 in) ± 12 mm (0.472 in | 113 mm (4.448 in) ± 12 mm (0.472 in) | 93 mm (3.661 in) ± 12 mm (0.472 in |
Navigator 132" 4WD | - | - | 118 mm (4.645 in) ± 12 mm (0.472 in) | 94 mm (3.700 in) ± 12 mm (0.472 in) |
Export (EXP) | ||||
Navigator 132" RWD | - | - | 120 mm (4.724 in) ± 12 mm (0.472 in) | 95 mm (3.740 in) ± 12 mm (0.472 in) |
Navigator 123" 4WD | 115 mm (4.842 in) ± 12 mm (0.472 in) | 95 mm (3.740 in) ± 12 mm (0.472 in | 113 mm (4.448 in) ± 12 mm (0.472 in) | 93 mm (3.661 in) ± 12 mm (0.472 in |
Navigator 132" 4WD | - | - | 118 mm (4.645 in) ± 12 mm (0.472 in) | 94 mm (3.700 in) ± 12 mm (0.472 in) |
Vehicle Lean (side-to-side height differences)
All Vehicles | ||||
Front — maximum | 12 mm (0.472 in) | |||
Rear — maximum | 7 mm (0.275 in) |
Symptom Chart(s)
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom Chart - Differential
Symptom Chart - Differential