Lubricants, Fluids, Sealers and Adhesives
Specifications | |
---|---|
Motorcraft® DOT 4 LV High Performance Motor Vehicle Brake Fluid / PM-20 | WSS-M6C65-A2 |
Torque Specifications
Item | Nm | lb-ft | lb-in |
---|---|---|---|
Front caliper bleeder screw | 10 | - | 89 |
Rear caliper bleeder screw | 10 | - | 89 |
EBB brake tube fitting | 20 | - | 177 |
General Specifications
Item | Specification |
---|---|
Front brake disc minimum thickness | 1.280 in ( 32.5 mm) |
Rear brake disc minimum thickness (vehicles with electronic parking brake) | 0.728 in ( 18.5 mm) |
Brake pad minimum thickness | 0.059 in ( 1.5 mm) |
Brake pad maximum taper wear (in any direction) | 0.059 in ( 1.5 mm) |
Special Tool(s) / General Equipment