Reference Value Symptom Chart
NOTE: The Reference Value Symptom Chart provides guidance in selecting the appropriate parameter identification (PID) or measured signal related to the fault area. Select a symptom from the symptom chart along with the category number and go to the PID/Measured Signal Chart. For multiple symptoms, select the symptom that is the most evident.
Symptom Occurs During | Symptom | Category Number |
---|---|---|
Startup: | No start/Normal crank | 1 |
Hard start/Long crank | 2 | |
Stall after start | 3 | |
Diesels/Runs on | 4 | |
Idle: | MIL | 5 |
Stalls/Quits | 6 | |
Slow | 7 | |
Slow return | 8 | |
Rolling | 9 | |
Fast | 10 | |
Rough | 11 | |
Misses | 12 | |
Backfires | 13 | |
Acceleration: | Stalls/Quits | 6 |
Misses | 12 | |
Bucks/Jerks | 14 | |
Backfires | 13 | |
Hesitation | 15 | |
Lack/Loss of power | 16 | |
Surge | 17 | |
Spark knock | 18 | |
Cooling system temperature | 19 | |
Poor fuel economy | 20 | |
Emissions compliance | 21 | |
Cruise: | Stalls/Quits | 6 |
Misses | 12 | |
Bucks/Jerks | 14 | |
Backfires | 13 | |
Lack/Loss of power | 16 | |
Surge | 17 | |
Spark knock | 18 | |
Cooling system temperature | 19 | |
Poor fuel economy | 20 | |
Emissions compliance | 21 | |
Deceleration: | Stalls/Quits | 6 |
Backfires | 13 |
Reference Value Parameter Identification (PID)/Measured Signal Chart
NOTE: The following listing reflects PIDS and/or measured values which may reveal a possible concern within each system shown. Match the category number with the related PID/measured signal and go to the Typical Diagnostic Reference Value Charts.
Category Number | Related PIDS/Measured Signals |
---|---|
5, 10, 17 | ACP |
1, 23 | APP1 |
1, 23 | APP2 |
23 | BOO1/BOO2 |
18, 19 | CHT |
1, 2, 3, 5, 6, 7, 11, 12, 13, 14, 15, 16, 17, 20, 21 | CKP |
1, 2, 3, 5, 6, 7, 11, 12, 13, 14, 15, 16, 17, 20, 21 | CMP |
10 | CPP/PNP |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | DPFEGR |
4, 18, 19, 21, 22 | ECT |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRMC1 through 4 |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRMDSD |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRVR |
5, 18, 19, 20, 21 | EOT |
3, 5, 6, 11, 21 | EVAPCV |
3, 5, 6, 11, 21 | EVMV |
20 | FLI |
1 through 21 | FP |
1 through 21 | FPM |
1 through 21 | FRP |
1 through 21 | FRT |
5 | FTP |
1 through 21 | FUELPW1/2 |
1 through 21 | FUELSYS (OL/CLSD-LP) |
19 | HFC |
1 through 21 | HTR11/12/21/22 |
2, 3, 5, 7, 8, 10, 22 | IAT |
2, 3, 5, 7, 8, 10, 22 | IAT2 |
5, 14, 15, 16, 17, 20 | IMTV |
4, 5, 16, 18, 19, 20, 21 | KS |
19 | LFC |
1 through 21 | LONGFT1/2 |
1 through 23 | MAF |
1 through 23 | MAP |
1 through 22 | MISF |
1 through 21 | O2S11/12/21/22 |
22 | OSS |
10 | PSP |
5 | PTO |
1 through 23 | RPM |
5, 14, 16, 17 | SCICP |
1 through 21 | SHRTFT1/2/11/12/21/22 |
15, 16, 18, 19, 20, 21 | SPARKADVa |
1, 23 | TP |
2, 4, 5, 9, 10, 11, 16, 17, 18, 19, 20, 21 | VCT |
2, 4, 5, 9, 10, 11, 16, 17, 18, 19, 20, 21 | VCTDC/VCTDC2 |
1, 2, 3, 5, 6, 11, 12, 13, 14 | VPWR |
22, 23 | VSS |
Typical Diagnostic Reference Values
NOTE: Footnotes are referenced throughout the Typical Diagnostic Reference Value Charts. A letter in parentheses next to a value indicates supplemental information is available.
An attempt is made to provide as much information as possible. Some vehicles may not display all input and output signals. The Typical Diagnostic Reference Value Charts do not display fault parameter identifications (PIDs). These are PIDs which indicate a hard fault with the circuit. They display a value of FAULT or NO FAULT and are PIDs ending with the letter F. Reference values may vary 20% depending on operating conditions, altitude, and other factors. The RPM values are axle and tire dependent. Values are taken at an altitude of approximately 189 meters (620 ft) above sea level with the engine at normal operating temperature and accessories off. For detailed transmission diagnostics, refer to the Workshop Manual. Transmission signals may be referred to in either alpha or numeric form. For example, 1=A, 2=B, 3=C.PID | Units Measured/PID | Component/PID Only | Measured/PID Values | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 48KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
PCM AAT (Deg C) | DEG C (DEG F) | AAT Sensor | 15 (59) | 15 (59) | 15 (59) | 15 (59) |
PCM AAT_V (V) | VOLTS | AAT Sensor | 3.08 | 3.08 | 3.08 | 3.08 |
AC_ REQ | YES/NO | PID | NO | NO | NO | NO |
PCM APP (%) | % | APP Sensor | 0 | 0 | 0 | 0 |
PCM APP1 (V) | VOLTS | APP Sensor | 0.79 | 0.79 | 0.79 | 0.79 |
PCM APP1_[APP_D] (%) | % | APP Sensor | 16 | 16 | 16 | 16 |
PCM APP2 (V) | VOLTS | APP Sensor | 0.40 | 0.40 | 0.40 | 0.40 |
PCM APP2_[APP_E] (%) | % | APP Sensor | 8 | 8 | 8 | 8 |
PCM APP_MAXDIFF (Deg) | DEG | PID | 0 | 0 | 0 | 0 |
PCM BARO (kPa) | kPa (PSI) | PID | 100 (14.50) | 100 (14.50) | 100 (14.50) | 100 (14.50) |
PCM BARO_V (V) | VOLTS | PID | 3.92 | 3.92 | 3.92 | 3.92 |
PCM BRKOVRD_POSS (Undefined / Not Used) | NUMERIC VALUE | PID | 8 | 8 | 8 | 8 |
PCM BRKOVR_ACTION (Undefined / Not Used) | NUMERIC VALUE | PID | 1 | 1 | 1 | 1 |
PCM CACC_FAN (%) | % | Charge Air Cooler Cooling Fan | 0 | 0 | 0 | 0 |
PCM CACC_FANSTAT | STATUS | Charge Air Cooler Cooling Fan | NO FAULT | NO FAULT | NO FAULT | NO FAULT |
PCM CAC_T (Deg C) | DEG C (DEG F) | CACT Sensor | 32 (89.6) | 32 (89.6) | 32 (89.6) | 32 (89.6) |
PCM CAC_V (V) | VOLTS | CACT Sensor | 2.11 | 2.11 | 2.11 | 2.11 |
PCM CATTEMP11 (Deg C) | DEG C (DEG F) | CAT11 Sensor | 428 (802.4) | 428 (802.4) | 428 (802.4) | 428 (802.4) |
PCM CATTEMP21 (Deg C) | DEG C (DEG F) | CAT21 Sensor | 428 (802.4) | 428 (802.4) | 428 (802.4) | 428 (802.4) |
PCM CHT (Deg C) | DEG C (DEG F) | CHT Sensor | 99 (210.2) | 99 (210.2) | 99 (210.2) | 99 (210.2) |
PCM CHT_V (V) | VOLTS | CHT Sensor | 3.34 | 3.34 | 3.34 | 3.34 |
PCM CLRDIST (km) | KM (MILES) | PID | 1 (0.62) | 1 (0.62) | 1 (0.62) | 1 (0.62) |
CRNKCAS_PRS | Pa (PSI) | Crankcase Pressure Sensor | -0.10 (-0.01) | -0.10 (-0.01) | -0.10 (-0.01) | -0.10 (-0.01) |
CRNKCAS_P_V | VOLTS | Crankcase Pressure Sensor | 3.93 | 3.93 | 3.93 | 3.93 |
PCM DECHOKE | YES/NO | PID | NO | NO | NO | NO |
PCM DIST_AEIS (km) | KM (MILES) | PID | 0 | 0 | 0 | 0 |
PCM DIST_BRKOVRD (km) | KM (MILES) | PID | 2 (1.24) | 2 (1.24) | 2 (1.24) | 2 (1.24) |
PCM ECT (Deg C) | DEG C (DEG F) | ECT Sensor | 92 (197.6) | 92 (197.6) | 92 (197.6) | 92 (197.6) |
PCM EQ_RAT11 (Undefined / Not Used) | RATIO | PID | 0 | 0 | 1 | 1.12 |
PCM ETC_ACT (Deg) | DEG | PID | 7.52 | 2.46 | 12.30 | 4.46 |
PCM ETC_TRIM (Deg) | DEG | PID | -0.03 | -0.03 | -0.03 | -0.03 |
PCM ETC_[TAC_PCT] (%) | % | PID | 9 | 3 | 10 | 5 |
PCM EVAP020C | YES/NO | PID | NO | NO | NO | NO |
PCM EVAPCP (%) | % | EVAPCP Valve | 0 | 0 | 84 | 19 |
PCM EVAPCV (%) | %/NO-YES | CANV Valve | 0 | 0 | 0 | 0 |
PCM EVAPPCT (%) | % | PID | 0 | 0 | 83 | 19 |
PCM EVAPSOAK | YES/NO | PID | NO | NO | NO | NO |
PCM EVAPSTA | STATUS | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING |
PCM EVBV (% Duty Cycle) | %/OPEN-CLOSED | EVAP Vapor Blocking Valve | 0 | 0 | 100 | 100 |
PCM FLI (%) | % | Fuel Level Sensor | 14 | 14 | 9 | 12 |
PCM FLP (kPa) | kPa (PSI) | Fuel Pressure Sensor | 540 (78.32) | 464 (67.30) | 503 (72.95) | 468 (67.88) |
PCM FLP_V (V) | VOLTS | Fuel Pressure Sensor | 2.66 | 2.36 | 2.51 | 2.37 |
PCM FP (%) | % | Fuel Pump Control Module | 75 | 23 | 25 | 23 |
PCM FPM (%) | % | PID | 40 | 40 | 40 | 40 |
PCM FRP (kPa) | kPa (PSI) | FRP Sensor | 17340 (2514.95) | 13790 (2000.07) | 11850 (1718.70) | 12580 (1824.58) |
PCM FRP_DSD (kPa) | kPa (PSI) | PID | 2750 (398.85) | 2750 (398.85) | 12030 (1744.80) | 2750 (398.85) |
FRT_A | DEG C (DEG F) | FRT Sensor | 52 (125.6) | 52 (125.6) | 53 (127.4) | 54 (129.2) |
PCM FRT_V (V) | VOLTS | FRT Sensor | 1.33 | 1.32 | 1.29 | 1.28 |
PCM FTP_V (V) | VOLTS | FTP Sensor | 2.39 | 2.63 | 2.49 | 2.39 |
PCM FUELSYS_A_PCT_B1 (%) | % | PID | 0 | 0 | 86 | 0 |
PCM FUELSYS_A_PCT_B2 (%) | % | PID | 0 | 0 | 86 | 0 |
PCM FUELSYS_B_PCT_B1 (%) | % | PID | 100 | 100 | 14 | 100 |
PCM FUELSYS_B_PCT_B2 (%) | % | PID | 100 | 100 | 14 | 100 |
F_VCV | % | Fuel Injection Pump | 0 | 0 | 39 | 0 |
PCM HFC | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM HTR11 | ON/OFF | HO2S11 Sensor | ON | ON | ON | ON |
PCM HTR12 | ON/OFF | HO2S12 Sensor | ON | ON | ON | ON |
PCM HTR21 | ON/OFF | HO2S21 Sensor | ON | ON | ON | ON |
PCM HTR22 | ON/OFF | HO2S22 Sensor | ON | ON | ON | ON |
PCM HTRCM11 (Amp) | mA | HO2S11 Sensor | 0 | 0 | 0 | 0 |
PCM HTRCM12 (Amp) | mA | HO2S12 Sensor | 0 | 0 | 0 | 0 |
PCM HTRCM21 (Amp) | mA | HO2S21 Sensor | 0 | 0 | 0 | 0 |
PCM HTRCM22 (Amp) | mA | HO2S22 Sensor | 0 | 0 | 0 | 0 |
PCM IAT (Deg C) | DEG C (DEG F) | IAT Sensor | 35 (95) | 35 (95) | 35 (95) | 35 (95) |
PCM IAT11 (Deg C) | DEG C (DEG F) | IAT Sensor | 35 (95) | 35 (95) | 35 (95) | 35 (95) |
PCM IAT12 (Deg C) | DEG C (DEG F) | IAT2 Sensor | 46 (114.8) | 46 (114.8) | 46 (114.8) | 46 (114.8) |
PCM IAT1_V (V) | VOLTS | IAT Sensor | 1.96 | 1.96 | 1.96 | 1.96 |
PCM IAT2 (Deg C) | DEG C (DEG F) | IAT2 Sensor | 46 (114.8) | 46 (114.8) | 46 (114.8) | 46 (114.8) |
PCM IAT2_V (V) | VOLTS | IAT2 Sensor | 1.53 | 1.53 | 1.53 | 1.53 |
PCM INJPWR_M (V) | VOLTS | PID | 13.41 | 13.41 | 13.41 | 13.41 |
PCM KNK_CNTR_CYL1 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNK_CNTR_CYL2 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNK_CNTR_CYL3 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNK_CNTR_CYL4 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNK_CNTR_CYL5 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNK_CNTR_CYL6 (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM KNOCK_1 (Undefined / Not Used) | COUNT | KS1 Sensor | 35 | 35 | 35 | 35 |
PCM KNOCK_2 (Undefined / Not Used) | COUNT | KS2 Sensor | 47 | 47 | 47 | 47 |
PCM LFC | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM LOAD (%) | % | PID | 0.00 | 30 | 30 | 30 |
PCM LONGFT1 (%) | % | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 |
PCM LONGFT2 (%) | % | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 |
PCM MAP (kPa) | kPa (PSI) | MAP Sensor | 39 (5.66) | 39 (5.66) | 39 (5.66) | 39 (5.66) |
PCM MAP_V (V) | VOLTS | MAP Sensor | 0.61 | 0.61 | 0.61 | 0.61 |
MIL | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM MIL_DIS (km) | KM (MILES) | PID | 0 | 0 | 0 | 0 |
PCM MISFIRE | TRUE/FALSE | PID | FALSE | FALSE | FALSE | FALSE |
PCM MP_LRN | TRUE/FALSE | PID | TRUE | TRUE | TRUE | TRUE |
PCM NUM_MISFIRE (Undefined / Not Used) | COUNT | PID | 0 | 0 | 0 | 0 |
PCM O2S11_CUR (mA) | mA/uA | HO2S11 Sensor | (I) | switching | switching | switching |
PCM O2S11_HTR (%) | % | HO2S11 Sensor | 21 | 40 | 35 | 32 |
PCM O2S11_IMPED (V) | VOLTS | HO2S11 Sensor | 5 | 1.02 | 1.03 | 1.03 |
PCM O2S11_READY | TRUE/FALSE | HO2S11 Sensor | FALSE | FALSE | TRUE | TRUE |
PCM O2S11_TR (Ohm) | Kohm | HO2S11 Sensor | 0 | 112.10 | 112.10 | 112.10 |
PCM O2S12 (V) | VOLTS | HO2S12 Sensor | (I) | switching (D) | switching (D) | switching (D) |
PCM O2S21_HTR (%) | % | HO2S21 Sensor | 21 | 42 | 36 | 32 |
PCM O2S21_IMPED (V) | VOLTS | HO2S21 Sensor | 5 | 1.02 | 1.02 | 1.02 |
PCM O2S21_READY | TRUE/FALSE | HO2S21 Sensor | FALSE | FALSE | TRUE | TRUE |
PCM O2S21_TR (Ohm) | Kohm | HO2S21 Sensor | 0 | 82.20 | 82.20 | 82.20 |
PCM O2S22 (V) | VOLTS | HO2S22 Sensor | (I) | switching (D) | switching (D) | switching (D) |
PCM O2_DS_DISBL | TRUE/FALSE | PID | TRUE | TRUE | FALSE | FALSE |
PCM OCTADJ_R_LRND (Undefined / Not Used) | % | PID | 0 | 0 | 0 | 0 |
PCM PATSENABL | ENABLED / DISABLED | PID | ENABLED | ENABLED | ENABLED | ENABLED |
PCM RO2FT1 (%) | % | PID | 0 | 0.01 | -0.01 | 0.02 |
PCM RO2FT2 (%) | % | PID | 0 | 0.01 | -0.01 | 0.02 |
PCM RPM (Rpm) | RPM | CKP Sensor | 0 | 675 | 1420 | 1633 |
PCM RPM_DSD (Rpm) | RPM | PID | 900 | 666 | 575 | 575 |
PCM SHRTFT1 (%) | % | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 |
PCM SHRTFT2 (%) | % | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 |
PCM SPARKADV (Deg) | DEG | PID | 14.50 | 2.50 | 16 | 25.50 |
PCM SYNC | YES/NO | PID | NO | YES | YES | YES |
PCM TCBP (kPa) | kPa (PSI) | TCBP Sensor | 99.7 (14.46) | 99.7 (14.46) | 101.5 (14.72) | 100.2 (14.53) |
PCM TCBP_V (V) | VOLTS | TCBP Sensor | 1.52 | 1.52 | 1.55 | 1.53 |
PCM TP1_LRN_TRIM (Deg) | DEG | ETBTPS | 10 | 10 | 10 | 10 |
PCM TP1_PER (%) | % | ETBTPS | 17 | 12 | 15 | 21 |
PCM TP_REL (%) | VOLTS | PID | 7 | 2 | 5 | 12 |
PCM TQ_CNTRL | STATUS | PID | NONE REQUESTED | IDLE SPEED CONTROL | NONE REQUESTED | NONE REQUESTED |
PCM TURBO_BP1_STAT | FAULT/NO FAULT | TCBY Valve | NO FAULT | NO FAULT | NO FAULT | NO FAULT |
TURBO_BP2_STAT | FAULT/NO FAULT | TCBY2 Valve | NO FAULT | NO FAULT | NO FAULT | NO FAULT |
PCM TURBO_BPASS (%) | % | TCBY Valve | 0 | 0 | 100 | 100 |
PCM TURBO_WGATE (%) | % | Turbocharger Wastegate Control | 0 | 0 | 0 | 0 |
PCM VCTSYS | OPEN LOOP/CLOSED LOOP | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP |
PCM VCT_EXH_ACT1 (Deg) | DEG | PID | 0 | 0.06 | 1.06 | 10 |
PCM VCT_EXH_ACT2 (Deg) | DEG | PID | 0 | -0.31 | 0.50 | 12.69 |
PCM VCT_EXH_DC1 (%) | % | VCT12 Solenoid | 0 | 0 | 77 | 48 |
PCM VCT_EXH_DC2 (%) | % | VCT22 Solenoid | 0 | 0 | 67 | 48 |
PCM VCT_EXH_DIF1 (Deg) | DEG | PID | 0 | -0.13 | 12.63 | 6.31 |
PCM VCT_EXH_DIF2 (Deg) | DEG | PID | 0 | 0.31 | 14.75 | 4.19 |
PCM VCT_INT_ACT1 (Deg) | DEG | PID | 0 | 0.19 | 11.44 | 29.44 |
PCM VCT_INT_ACT2 (Deg) | DEG | PID | 0 | 0.25 | 11.75 | 29.25 |
PCM VCT_INT_DC1 (%) | % | VCT11 Solenoid | 0 | 0 | 39 | 35 |
PCM VCT_INT_DC2 (%) | % | VCT21 Solenoid | 0 | 0 | 40 | 35 |
PCM VCT_INT_DIF1 (Deg) | DEG | PID | 0 | -0.19 | 5.50 | 11.81 |
PCM VCT_INT_DIF2 (Deg) | DEG | PID | 0 | -0.25 | 5.69 | 14.13 |
PCM VPWR (V) | VOLTS | PID | VBAT | VBAT | VBAT | VBAT |
PCM VREF (V) | VOLTS | PID | 5 | 5 | 5 | 5 |
PCM VSS (Kph) | km/h (MPH) | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) |
PCM WGATE_A_POS_PCT (% Open) | % | Turbocharger Wastegate Motor 1 | 99.94 | 99.94 | 99.83 | 99.83 |
PCM WGATE_B_POS_PCT (% Open) | % | Turbocharger Wastegate Motor 2 | 99.94 | 99.94 | 99.94 | 99.88 |
Special Tool(s) / General Equipment
205-1016