Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Module | DTC | Description | Action |
---|---|---|---|
PCM | P0034:00 | Turbocharger/Supercharger Bypass Valve 'A' Control Circuit Low: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P0035:00 | Turbocharger/Supercharger Bypass Valve 'A' Control Circuit High: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P0234:00 | Turbocharger/Supercharger 'A' Overboost Condition: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P0243:00 | Turbocharger/Supercharger Wastegate Actuator 'A': No Sub Type Information | GO to Pinpoint Test HN |
PCM | P0247:00 | Turbocharger/Supercharger Wastegate Actuator 'B': No Sub Type Information | GO to Pinpoint Test HN |
PCM | P0299:00 | Turbocharger/Supercharger 'A' Underboost Condition: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P25B3:00 | Turbocharger/Supercharger Wastegate 'A' Stuck Open: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P25B4:00 | Turbocharger/Supercharger Wastegate 'A' Stuck Closed: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P25B5:00 | Turbocharger/Supercharger Wastegate 'B' Stuck Open: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P25B6:00 | Turbocharger/Supercharger Wastegate 'B' Stuck Closed: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P2AB7:00 | Wastegate Position Sensor 'A' Circuit: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P2AB8:00 | Wastegate Position Sensor 'A' Circuit Low: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P2AB9:00 | Wastegate Position Sensor 'A' Circuit High: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P2ABA:00 | Wastegate Position Sensor 'B' Circuit: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P2ABB:00 | Wastegate Position Sensor 'B' Circuit Low: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P2ABC:00 | Wastegate Position Sensor 'B' Circuit High: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P2ABD:00 | Turbocharger/Supercharger Wastegate Actuator 'A' Driver Current/Temperature Too High: No Sub Type Information | GO to Pinpoint Test HN |
PCM | P2ABE:00 | Turbocharger/Supercharger Wastegate Actuator 'B' Driver Current/Temperature Too High: No Sub Type Information | GO to Pinpoint Test HN |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom | Action |
---|---|
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test HN |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test HN |
Pinpoint Tests
Introduction
NOTE: To recreate the original conditions that set the DTC or caused the symptom, the vehicle may require driving. NOTE: Refer to the appropriate Wiring Diagrams Cell for schematic and connector information Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
Special Tool(s) / General Equipment
Wheel Alignment SystemActivation
NOTICE: Suspension fasteners are critical parts that affect the performance of vital components and systems. Failure of these fasteners may result in major service expense. Use the same or equivalent parts if replacement is necessary. Do not use a replacement part of lesser quality or substitute design. Tighten fasteners as specified.
Using alignment equipment and the manufacturer's instructions, measure the rear camber.