Transmission Assembly
Item | Part Number | Description |
---|---|---|
1 | 79027902 | Torque converter |
2 | W714629W714629 | Transmission fluid pan stud bolts (6 required) |
3 | W500215W500215 | Transmission fluid pan bolts (12 required) |
4 | 7A1947A194 | Transmission fluid pan |
5 | 7A1917A191 | Transmission fluid pan gasket |
6 | 7E3897E389 | Transmission fluid level indicator and plug assembly |
7 | W708500W708500 | Transmission fluid auxiliary pump tube bolt (model dependent) |
8 | 7A2097A209 | Transmission fluid auxiliary pump tube (model dependent) |
9 | W718548W718548 | Transmission fluid auxiliary pump bolts (3 required) (model dependent) |
10 | 7P0867P086 | Transmission fluid auxiliary pump (model dependent) |
11 | 7J1357J135 | Transmission fluid auxiliary pump tube seal (model dependent) |
12 | W700123W700123 | Transmission fluid filter bolt (71 mm length) |
13 | W500214W500214 | Transmission fluid filter bolt (20 mm length) |
14 | 7G1867G186 | Transmission fluid filter |
15 | W708500W708500 | Main control-to-transmission case bolts (68 mm length) (8 required) |
16 | 7A1007A100 | Main control assembly |
17 | 7N2657N265 | Main control-to-transmission fluid pump seal |
18 | 7M1837M183 | Intermediate Speed A (ISSA) sensor |
19 | 7M1017M101 | Turbine Shaft Speed (TSS) sensor |
20 | 7H1037H103 | Intermediate Speed B (ISSB) sensor |
21 | 7H1037H103 | Output Shaft Speed (OSS) sensor |
22 | W500213W500213 | Transmission internal wiring harness bolts (2 required) |
23 | 7G2767G276 | Transmission internal wiring harness |
24 | W500215W500215 | Transmission fluid pump bolts (quantity model dependent) |
25 | 7A1037A103 | Transmission fluid pump |
26 | 7Z3027Z302 | Transmission fluid pump seal |
27 | 66586658 | Transmission fluid pump driven gear outer cover |
28 | W718158W718158 | Transmission fluid pump retaining ring |
29 | 7A0807A080 | Transmission fluid pump driven gear |
30 | W504755W504755 | Transmission fluid pump driven gear inner cover bolts (2 required) |
31 | 66586658 | Transmission fluid pump driven gear inner cover |
32 | 7N1347N134 | Output shaft flange bolt (RWD only) |
33 | 7A0217A021 | Output shaft flange (RWD only) |
34 | 7N1357N135 | Output shaft flange anti-ting ring (RWD only) |
35 | 70857085 | Output shaft nut (RWD only) |
36 | 7G1007G100 | Manual control shaft-to-Transmission Range (TR) sensor roll pin |
37 | W712713W712713 | Manual control lever nut |
38 | 7A2567A256 | Manual control lever (model dependent) |
39 | 7C4937C493 | Manual control shaft |
40 | 7H5577H557 | Transmission Range (TR) sensor (model dependent) |
41 | 7D4107D410 | Park pawl actuator rod |
42 | W716607W716607 | Transmission Range (TR) sensor detent spring bolt |
43 | 7E3327E332 | Transmission Range (TR) sensor detent spring |
44 | 7N1347N134 | Front support assembly bolts (12 required) |
45 | 7G0337G033 | Front support assembly |
46 | 7M1577M157-C-C | B clutch (overdrive) snap ring |
47 | 7C5767C576 | B clutch (overdrive) pressure plate |
48 | 7B4427B442-A-A | B clutch (overdrive) steel plates (quantity model dependent) |
49 | 7B1647B164 | B clutch (overdrive) friction plates (quantity model dependent) |
50 | 7J4027J402 | B clutch (overdrive) separating springs (quantity model dependent) |
51 | 7B4427B442-B-B | B clutch (overdrive) apply plate |
52 | 7G2067G206 | One-Way Clutch (OWC) |
53 | 7G4187G418 | B clutch (overdrive) piston |
54 | 7N1697N169 | A clutch (intermediate) piston return spring snap ring |
55 | 7G2977G297 | A clutch (intermediate) piston return spring |
56 | 7J0157J015 | A clutch (intermediate) piston |
57 | 7F2257F225 | A clutch (intermediate) piston inner seal |
58 | 7F2247F224 | A clutch (intermediate) piston outer seal |
59 | 7B0317B031 | Front support-to-case seal |
60 | 7M1577M157-J-J | Torque converter hub seal snap ring |
61 | 7A2487A248 | Torque converter hub seal |
62 | 7N1347N134-C-C | Front support cover and seal assembly bolt |
63 | 7M1577M157 | Front support cover and seal assembly snap ring |
64 | 75707570 | Front support cover and seal assembly |
65 | 7F0737F073 | Transmission fluid pump drive gear |
66 | 66516651 | Transmission fluid pump idler gear |
67 | 7Z4267Z426 | Transmission fluid pump idler gear bearing |
68 | 7G0907G090 | Stator support seal |
69 | — | Clutch and planetary assembly |
70 | 7P0807P080 | A clutch (intermediate) wave spring |
71 | 7A4067A406 | A clutch (intermediate) apply plate (select fit) |
72 | 7F2197F219 | A clutch (intermediate) friction plates (quantity model dependent) |
73 | 7F2207F220 | A clutch (intermediate) steel plates (quantity model dependent) |
74 | 7G1597G159 | A clutch (intermediate) separating springs (quantity model dependent) |
75 | 7B4377B437 | A clutch (intermediate) pressure plate |
76 | 7J3007J300 | Selective shim |
77 | 7H0327H032 | Thrust bearing (T3) |
78 | 7M1527M152-A-A | Thrust bearing (T9) |
79 | 7P1987P198 | Output shaft and planetary carrier No. 4 assembly (model dependent) |
80 | 7D0197D019 | Output shaft seals (2 required) |
81 | 7D1467D146 | Thrust bearing (T10) |
82 | 7G1007G100 | Park pawl actuator rod sleeve roll pin |
83 | 2N6132N613 | Park pawl actuator rod sleeve |
84 | 2D3302D330 | Park pawl actuator rod sleeve seals (2 required) |
85 | W715937W715937 | Plug assembly transmission case |
86 | W716240W716240 | Plug assembly park pawl shaft |
87 | 7D0717D071 | Park pawl shaft |
88 | 7A4417A441 | Park pawl |
89 | 7D0707D070 | Park pawl return spring |
90 | 70527052 | Output shaft seal (model dependent) |
91 | 7G3557G355 | Thrust bearing (T11) (RWD only) |
92 | 7A4337A433 | Thrust washer (RWD only) |
93 | 7A4157A415-B-B | Output shaft bearing (outer) |
94 | 7B3147B314 | Fluid passage sleeve |
95 | 7A4157A415-A-A | Output shaft bearing (inner) |
96 | 7F3377F337 | Manual control shaft seal |
97 | W715937W715937 | Plug (line pressure tap) |
98 | 7G0637G063 | Transmission case vent assembly |
99 | 70067006 | Transmission case |
Clutch and planetary assembly
Item | Part Number | Description |
---|---|---|
1 | 7H5797H579 | Planetary carrier No.1 snap ring |
2 | 7B1777B177 | Cylinder (clutch and planetary container) |
3 | 7B0027B002 | Ring gear No. 4 snap ring |
4 | 7D1637D163 | Ring gear No. 4 |
5 | 7M1527M152 | Thrust bearing (T8) |
6 | — | E clutch and input shaft assembly |
7 | 7F3737F373 | Thrust bearing (T6) |
8 | — | CDF clutch and planetary carrier assembly |
CDF Clutch and planetary carrier assembly
Item | Part Number | Description |
---|---|---|
1 | 7D3927D392 | Ring gear No. 2 |
2 | 7H3797H379 | Ring gear No. 2 snap ring |
3 | 7B0677B067 | Shaft (sun gear No 3) |
4 | 7B3997B399 | Shaft (sun gear No 3) Teflon® seals (4 required) |
5 | 7D2837D283 | Thrust bearing (T5) |
6 | 7H5787H578 | Fluid collector |
7 | 7A3987A398 | Planetary carrier No. 2 |
8 | 7H5807H580 | Sun gear No. 2 |
9 | 7G2307G230 | Sun gear No. 1 |
10 | 11951195 | Ring gear No. 1 bearing support locking ring |
11 | 7P0747P074 | Ring gear No. 1 bearing support |
12 | 7C0967C096 | Ring gear No. 1 bearing |
13 | 7P1367P136 | Ring gear No. 1 |
14 | 7C0967C096 | Ring gear No. 1 bearing |
15 | 7G2187G218 | Planetary carrier No. 1 |
16 | 7H0767H076 | C clutch (direct) snap ring |
17 | 7B4777B477 | C clutch (direct) pressure plate |
18 | 7H0957H095 | C clutch (direct) friction plates (quantity model dependent) |
19 | 7F2387F238 | C clutch (direct) steel plates (quantity model dependent) |
20 | 7B4927B492 | C clutch (direct) balance dam retainer |
21 | 7F2347F234 | C clutch (direct) balance dam inner seal |
22 | 7C0007C000 | C clutch (direct) balance dam outer seal |
23 | 7H3597H359 | C clutch (direct) balance dam |
24 | 7B4887B488 | C clutch (direct) piston return spring |
25 | 7C1177C117 | C clutch (direct) piston |
26 | 7G4447G444 | C clutch (direct) piston inner seal |
27 | 7C0007C000 | C clutch (direct) piston outer seal |
28 | 7H3517H351 | CDF clutch cylinder |
29 | 7D0637D063 | Sun gear No. 3 |
30 | 7D0067D006 | Planetary carrier No. 3 |
31 | 7B4217B421 | D clutch (low) snap ring |
32 | 7G4867G486 | D clutch (low) pressure plate |
33 | 7E3127E312 | D clutch (low) friction plates (quantity model dependent) |
34 | 7G4747G474 | D clutch (low) steel plates (quantity model dependent) |
35 | 7P1767P176 | D clutch (low) apply ring |
36 | 7B4927B492 | D clutch (low) balance dam retainer |
37 | 7D3437D343 | D clutch (low) balance dam |
38 | 7D4057D405 | D clutch (low) piston return spring |
39 | 7D4027D402 | D clutch (low) piston |
40 | 7G4457G445 | D clutch (low) piston outer seal |
41 | 7G4447G444 | D clutch (low) piston inner seal |
42 | 7P2007P200 | F clutch (high) keeper snap ring |
43 | 7H3187H318 | F clutch (high) snap ring keeper |
44 | 7P1747P174 | F clutch (high) snap ring |
45 | 7A4507A450 | F clutch (high) pressure plate |
46 | 7E3137E313 | F clutch (high) friction plates (quantity model dependent) |
47 | 7E3167E316 | F clutch (high) steel plates (quantity model dependent) |
48 | 7P1757P175 | F clutch (high) apply ring |
49 | 7P1727P172 | F clutch (high) balance dam retainer |
50 | 7P1717P171 | F clutch (high) balance dam |
51 | 7A5907A590 | F clutch (high) balance dam outer seal |
52 | 7C2957C295 | F clutch (high) piston return spring |
53 | 7R2477R247 | F clutch (high) piston |
54 | 7A5907A590-B-B | F clutch (high) piston and balance dam seals (2 required) |
55 | 7A5907A590-A-A | F clutch (high) piston seal |
E Clutch and input shaft assembly
Item | Part Number | Description |
---|---|---|
1 | 7H3617H361 | Ring gear No. 3 outer snap ring |
2 | 7H0537H053 | Ring gear No. 3 |
3 | 7H3617H361 | Ring gear No. 3 inner snap ring |
4 | 7F3737F373 | Thrust bearing (T6) |
5 | 7G0917G091-A-A | Input shaft front Teflon® seals (5 required) |
6 | 7G0917G091-B-B | Input shaft-to-sun gear No 3 shaft Teflon® seals (5 required) |
7 | 7J4107J410 | Input shaft snap ring |
8 | 70157015 | Input shaft |
9 | 7G2427G242 | Input shaft D-ring seals (3 required) |
10 | 7G0917G091 | Input shaft Teflon® seal |
11 | 7D0627D062 | Shell and sun gear No. 4 |
12 | 7G0087G008 | Thrust bearing (T7) |
13 | 7H3657H365 | E clutch (forward) balance dam retainer |
14 | 7F2277F227 | E clutch (forward) balance dam outer seal |
15 | 7P1697P169 | E clutch (forward) balance dam |
16 | 7A2627A262 | E clutch (forward) piston |
17 | 7B0667B066 | E clutch (forward) apply plate (2.9-3.0 mm) |
18 | 7H0917H091 | E clutch (forward) friction plates (quantity model dependent) |
19 | 7H0897H089 | E clutch (forward) steel plates (quantity model dependent) |
20 | 7B0667B066 | E clutch (forward) pressure plate (select fit) |
21 | 7B0707B070 | E clutch (forward) piston return spring |
22 | 7G2427G242 | E clutch (forward) piston and balance dam inner seals (2 required) |
23 | 7P2117P211 | E clutch (forward) hub |
Component Location
Item | Part Number | Description |
---|---|---|
1 | — | A clutch assembly |
2 | — | B clutch assembly |
3 | — | C clutch assembly |
4 | — | D clutch assembly |
5 | — | E clutch assembly |
6 | — | F clutch assembly |
7 | — | One-Way Clutch (OWC) |
Special Tool(s) / General Equipment
Wheel Alignment SystemActivation
NOTICE: Suspension fasteners are critical parts that affect the performance of vital components and systems. Failure of these fasteners may result in major service expense. Use the same or equivalent parts if replacement is necessary. Do not use a replacement part of lesser quality or substitute design. Tighten fasteners as specified.
Using alignment equipment and the manufacturer's instructions, measure the rear camber.